Golf Rates

INDIVIDUAL TEE TIMES
| Dates | Monday-Thursday | Friday-Sunday |
| 1/14/13-3/31/13 | ||
| 18 Holes | $205 | $235 |
| got 36 in you? | $340 | $340 |
| Twilight | $130 | $150 |
| Junior | $130 | $150 |
| Junior Twilight | $95 | $95 |
| 4/1/13-4/28/13 | ||
| 18 Holes | $160 | $185 |
| got 36 in you? | $260 | $260 |
| Twilight | $110 | $125 |
| Junior | $110 | $125 |
| Junior Twilight | $70 | $70 |
| 4/29/13-5/20/13 | ||
| 18 Holes | $125 | $150 |
| got 36 in you? | $210 | $210 |
| Twilight | $85 | $85 |
| Junior | $85 | $85 |
| Junior Twilight | $55 | $55 |
| 5/21/13-6/3/13 | ||
| 18 Holes | $100 | $100 |
| got 36 in you? | $140 | $140 |
| Twilight | $60 | $60 |
| Junior | $60 | $60 |
| Junior Twilight | $40 | $40 |
| 6/4/13-9/13/13 | ||
| 18 Holes (Until 9:30am) | $80 | $80 |
| 18 Holes (After 9:30am) | $60 | $60 | Got 36 in You? | $95 | $95 | Junior | $30 | $30 |
- All rates are plus 8.95% tax
- Valid for 1 – 11 players
- Reservations may be made up to 90 days in advance with a 72-hour cancellation policy.
Golfers are responsible for any tee times canceled within 72 hours of the tee time. - Includes green fee, golf cart, warm-up balls and yardage guide
- 36-Hole Specials must be booked directly through Grayhawk’s Golf Shop at (480) 502-1800
and the two rounds can be spread over five days if needed. - Twilight rounds begin four hours from sunset and will not finish 18 holes.
GROUP TEE TIMES
For rate information regarding groups of 12 or more please email Tournament Director, Travis McCutchan or call him at (480) 502-2075
![]()



